Boys Size Chart
Years | Height | Chest | Waist | Hips |
6-12 M | 86 | 53 | 50 | 56 |
18-24 M | 92 | 54 | 51 | 58.8 |
3-4 Yrs | 98-104 | 55-56 | 52-53 | 61.5-62.8 |
5-6 Yrs | 110-116 | 57-61 | 54-55 | 62.8-65.3 |
7-8 Yrs | 122-128 | 64-67 | 56-57 | 67-70 |
SAR 600.00 – SAR 650.00 inc. Vat: SAR 690.00
Khalid Farwa in grey cotton with cold grey faux fur inner. Showcasing Noura Sulaiman’s tailoring craftsmanship and maternal instinct; the kids farwa not only has beautiful tailoring and bespoke details, but it is combined with practicality and comfort, making it a piece that will be loved by your little one and allowing it to become a sentimental piece for years to come.
Match with your little one in our women’s handbok farwa collection.
Years | Height | Chest | Waist | Hips |
6-12 M | 86 | 53 | 50 | 56 |
18-24 M | 92 | 54 | 51 | 58.8 |
3-4 Yrs | 98-104 | 55-56 | 52-53 | 61.5-62.8 |
5-6 Yrs | 110-116 | 57-61 | 54-55 | 62.8-65.3 |
7-8 Yrs | 122-128 | 64-67 | 56-57 | 67-70 |
Details & Care
Features