Women Size Chart
#text-367380191 {
text-align: center;
}
SIZE | IT | FR | UK | US | RU |
---|---|---|---|---|---|
XXS | 38 | 34 | 6 | 0 | 40 |
XS | 40 | 36 | 8 | 2 | 42 |
S | 42 | 38 | 10 | 4 | 44 |
M | 44 | 40 | 12 | 8 | 46 |
L | 46 | 42 | 14 | 10 | 48 |
XL | 48 | 44 | 16 | 12 | 50 |
SIZE | BUST | WAIST | HIP | SHOULDERS | Length |
---|---|---|---|---|---|
XS | 34 | 26 | 38 | 14 | 57-60 |
S | 36 | 28 | 39 | 14.5 | 57-60 |
M | 38 | 30 | 41 | 15 | 57-60 |
L | 40 | 32 | 43 | 15.5 | 57-60 |
XL | 43 | 35 | 46 | 16 | 57-60 |
** All measurements are in CMs
How to measure?
- Bust :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg. - Shoulders :
Measure from outer shoulder bone to the other shoulder bone across your back. - Length :
Measure from the midpoint on top of the shoulder, vertically down the “front & back” of the body , to the point where you want it to be.