Women Size Chart
Conversion:
Size | XS | S | M | L | XL | XXL |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 8 | 10 | 12 |
RU | 40 | 42 | 44 | 46 | 48 | 50 |
Average Body Measurements:
Size | XS | S | M | L | XL | XXL |
Bust | 88-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hip | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Garment Measurements:
Size | XS | S | M | L | XL |
Garment Length | 148 | 148 | 148 | 149 | 150 |
Sleeve Length | 60 | 61 | 61 | 62 | 62 |
Waistline | 88 | 92 | 96 | 100 | 104 |
Shoulder Width | 11.2 | 11.5 | 12 | 12.5 | 13 |
Back Width From Shoulder to Shoulder | 38 | 38.5 | 39 | 40 | 41 |
** All measurements are in CMsHow to measure?
- Bust : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
- Hips : Measure around the fullest part of your body at the top of your leg.
- Shoulders : Measure from outer shoulder bone to the other shoulder bone across your back.
- Length : Measure from the midpoint on top of the shoulder, vertically down the "front & back" of the body , to the point where you want it to be.