Men Size Chart
#text-648091761 {
text-align: center;
}
CONVERSIONS:
SIZE | IT | FR | UK | US | RU |
---|---|---|---|---|---|
S | 46 | 46 | 36 | 36 | 46 |
M | 48 | 48 | 38 | 38 | 48 |
L | 50 | 50 | 40 | 40 | 50 |
XL | 52 | 52 | 42 | 42 | 52 |
XXL | 54 | 54 | 44 | 44 | 54 |
3XL | 56 | 56 | 46 | 46 | 56 |
** All measurements are in CMs
SIZE | Shoulders | Chest | Length |
---|---|---|---|
S | 44 | 105 | 74 |
M | 45 | 110 | 76 |
L | 46 | 115 | 78 |
XL | 49 | 122 | 81 |
XXL | 49 | 124 | 97 |
3XL | 50 | 128 | 98 |
How to measure?
- Shoulders :
Measure from outer shoulder bone to the other shoulder bone across your back. - Chest :
Measure under your arms, around the fullest part of your chest. - Length :
Measure from the midpoint on top of the shoulder, vertically down the “front & back” of the body , to the point where you want it to be.