Men Size Chart
Size Guide The size guide is here to help you find the perfect fit. Since many products have unique designs, we recommend also checking the specific measurements and details provided in the product description.
How to Measure To find your ideal size, use a fabric measuring tape (a tailor's tape). For the most accurate results, measure yourself while wearing minimal or no clothing.
| cm | |||||
| Size (EU) | Size (IT) | Size (US) | Chest | Girth waist | Hip |
| S | 46 | 36 | 90-93 | 73-78 | 95-98 |
| M | 48 | 38 | 94-97 | 79-84 | 99-102 |
| L | 50 | 40 | 98-101 | 85-90 | 103-106 |
| XL | 52 | 42 | 102-105 | 91-96 | 107-109 |
| XXL | 54 | 44 | 106-109 | 97-102 | 110-113 |
| in | |||||
| Size (EU) | Size (IT) | Size (US) | Chest | Girth waist | Hip |
| S | 46 | 36 | 35,4-36,6 | 28,7-30,7 | 37,4-38,6 |
| M | 48 | 38 | 37-38 | 31-33 | 39-40,2 |
| L | 50 | 40 | 38,5-39,8 | 33,5-35,4 | 40,5-41,7 |
| XL | 52 | 42 | 40,2-41,3 | 35,8-37,8 | 42,1-42,9 |
| XXL | 54 | 44 | 41,7-42,9 | 38,2-40,2 | 43,3-44,5 |














